¿QUÉ

199,00 €
157,21 € Guardar 21%
Impuestos incluidos

talla : 40
Colores : BLACK-WHITE

Size Chart

Men jackets

Euro 44 46 48 50 52 54 56 58 60 62 64
Alpha S S M M L L XL XL 2XL 3XL 4XL
USA-UK 34 36 38 40 42 44 46 48 50 52 54
Height 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190 190-191
Chest 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126 126-130
Arm 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64 64-65
Neck 36.5-37.5 37.5-38.5 38.5-39.5 39.5-40.5 40.5-41.5 41.5-42.5 42.5-43.5 43.5-44.5 44.5-45.5 45.5-46.5 46.5-47.5
Waist 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118

Men Pants

Euro 44 46 48 50 52 54 56 58 60 62 64
Alpha S S M M L L XL XL 2XL 3XL 4XL
USA-UK 34 36 38 40 42 44 46 48 50 52 54
Altezza 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190 190-191
Waist 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118
Pelvis 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128 128-132
Inside Leg Length 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88 88-89

Men Gloves

Size XXXS XXS XS S M L XL XXL XXXL
Inches 6.5 7 7.5 8 8.5 9 9.5 10 10.5
centimeters 16.5 17.8 19.1 20.3 21.6 22.9 24.1 25.4 26.7

Men Footwear

Euro 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
UK 3.5 4.5 5 6 6.5 7.5 8 9 10 10.5 11.5 12 12.5 13.5 14.5
USA 4.5 5.5 6 7 7.5 8.5 9 10 11 11.5 12.5 13 13.5 14.5 15.5
FOOT LENGHT (mm) 240 245 250 255 265 270 275 280 285 290 300 305 310 315 320

Men's Leather Tracksuits

Euro 44 46 48 50 52 54 56 58 60 62 64
Alpha S S M M L L XL XL XXL XXXL XXXXL
USA-UK 34 36 38 40 42 44 46 48 50 52 54
Height 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190 190-191
Chest 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126 126-130
Sleeve 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64 64-65
Neck 36.5-37.5 37.5-38.5 38.5-39.5 39.5-40.5 40.5-41.5 41.5-42.5 42.5-43.5 43.5-44.5 44.5-45.5 45.5-46.5 46.5-47.5
Waist 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118
Pelvis 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128 128-132
Inside Leg Lenght 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88 88-89

Women jackets

Euro 38 40 42 44 46 48 50 52 54
Alpha XXS XS S M M L XL XL XXL
USA-UK 0 2 4 6 8 10 12 14 16
Height 157-160 160-163 163-166 166-168 168-170 170-173 173-174 174-175 175-176
Chest 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108
Breast 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Arm 51-52 52-54 54-55 55-57 57-58 58-59 59-60 60-61 60-61
Waist 56-60 60-64 64-68 68-72 72-76 76-80 80-84 84-88 88-92

Women Pants

Size 38 40 42 44 46 48 50 52 54
Alpha XXS XS S M M L XL XL XXL
USA-UK 0 2 4 6 8 10 12 14 16
Waist 56-60 60-64 64-68 68-72 72-76 76-80 80-84 84-88 88-92
Height 157-160 160-163 163-166 166-168 168-170 170-173 173-174 174-175 175-176
Hips 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118
Inside Leg Lenght 73-75 75-76 76-78 78-79 79-80 80-81 81-82 81-82 81-82

Women Gloves

Size XS S M L
Inches 6 6.5 7 7.5
Centimeters 15.2 16.5 17.8 19.1

Women Footwear

Euro 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
UK 3.5 4.5 5 6 6.5 7.5 8 9 10 10.5 11.5 12 12.5 13.5 14.5
USA 4.5 5.5 6 7 7.5 8.5 9 10 11 11.5 12.5 13 13.5 14.5 15.5
Foot Lenght (mm) 240 245 250 255 265 270 275 280 285 290 300 305 310 315 320

Women's leather tracksuit

Euro 38 40 42 44 46 48 50 52 54
Alpha XXS XS S M M L XL XL XXL
USA-UK 0 2 4 6 8 10 12 14 16
Height 157-160 160-163 163-166 166-168 168-170 170-173 173-174 174-175 175-176
Chest 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108
Breast 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Arm 51-52 52-54 54-55 55-57 57-58 58-59 59-60 60-61 60-61
Waist 56-60 60-64 64-68 68-72 72-76 76-80 80-84 84-88 88-92
Hips 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118
Inside Leg Lenght 73-75 75-76 76-78 78-79 79-80 80-81 81-82 81-82 81-82
Cantidad
Últimas unidades en stock

  Envío en toda la UE

Envío también a España

  Envío rápido

Embalaje y salida rápida

  Pagos seguros

Pagos 100% seguros y garantizados

Guarantee safe & secure checkout

Scarpa da moto impermeabile in pelle pieno fiore. Confortevole, resistente e protettiva, con suole asimettriche Groundtrax®.
CARATTERISTICHE
Tirante
Fascia elastica per riporre i lacci
Protezione nella zona del pedale cambio in PU
Suola in gomma Groundtrax®, per maggiore comfort durante le passeggiate
Plantare Ortholite® con imbottitura resistente e traspirabilità elevata
ERGONOMIA
Chiusura con lacci
Alloggiamento per i lacci sulla linguetta
MATERIALI PRINCIPALI
Tomaia in pelle bovina pieno fiore
PERFORMANCE SHOCK
Inserti rigidi sull’area del malleolo con morbida D-Foam sul lato interno
Scarpe certificate secondo CE - Cat. II - Norma EN 13634
TEMPERATURA
Fodera in mesh
Interno impermeabile D-WP®

1775234-40BLACK-WHITE
1 Artículos

Ficha de datos

Material
WATERPROF
Temporada
4 STAGIONS
Estilo
STREET
Gente
HOMBRE

Before purchasing there is some useful information to know:

-The images are indicative: the product image may not represent 100% of the product itself, colors, montages or accessories represented in the photos may not be there or may be different. The Title and the sizes and colors chosen are what fully represents the product.

-By selecting the size the site will directly show the available colors

-No shipments are made on Saturdays and Sundays

-Same-day shipping is possible until orders placed until 11:00

16 otros productos de la misma categoría: